Achivements

STATE LEVEL NATIONAL TALENT SEARCH EXAMINATION 2009-10
DISTRICT-HARIDWAR     Name of the centre GIC RKEE Centre Code
ROLL 12(D NR DATE OF BIRTH C.NAME F.NAME SEX AREA CTG DIS C.ADDI ADD1
DATE OF BIRTH MONTH YEAR
20 1 1997 TRIPTI SHARMA SUSHIL KUMAR SHARMA 2 2 1 4 H.NO.-48048,CIVIL LINES ,ROORKEE K.V. 2,ROORKEE
29 6 1996 SOUMYA SARTHAK MISHRA NARAYAN MISHRA 1 2 1 4 104 WEST MANDIR LINE,ROORKEE CANTT. K.V. 2,ROORKEE
23 10 1996 RAHUL RAWAT RAJENDRA SINGH RAWAT 1 2 1 4 MAHAVATPUR RED CROSS SOCIETY,ROORKEE K.V. 2,ROORKEE
24 8 1996 MEGHNA CHAUDHARY P.K. CHAUDHARY 2 2 1 4 VIJAYA BANK,8- GOVINDPURI ROAD,HARIDWAR K.V. 2,ROORKEE
26 10 1996 ROHIT NEGI VARUN KUMAR NEGI 1 2 1 4 K/28 DOGRA LINE,DURGA COLONY,ROORKEE K.V. 2,ROORKEE
28 5 1996 SANTOSH PATWAL S.S.PATWAL 1 2 1 4 247 A, RANGE LINE ROORKEE CANTT. K.V. 2,ROORKEE
11 11 1996 PRITI SINGH M.K.SINGH 2 2 1 4 DOGRA LINE QTR. NO.,303,ROORKEE K.V. 2,ROORKEE
1 1 1996 NEHA PATWAL SATEHWAR SINGH GUSSAIN 2 2 1 4 247 A, RANGE LINE ROORKEE CANTT. K.V. 2,ROORKEE
10 11 1996 HIMANSHU SINGH MANGAL SINGH 1 2 1 4 NEW RANGE LINE 647/8, ROORKEE CANTT. K.V. 2,ROORKEE
26 5 1995 LALIT PRASAD MEENA RAM MEENA 1 2 1 4 816 MES COLONY,LAL KURTI ROORKEE K.V. 2,ROORKEE
9 11 1996 YAGGESH SHARMA MANOJ KUMAR SHARMA 1 2 1 4 H.NO. 15/16,46 ADARSH NAGAR, CIVIL LINES,ROORKEE K.V. 2,ROORKEE
22 2 1996 KUMUD SINGH G.V.SINGH 1 2 1 4 T-61,GARDEN ROAD ROORKEE CANTT. K.V. 2,ROORKEE
13 7 1996 DEEPAK PRASAD B.L.MAHATO 1 2 1 4 297 COY-ASC-SUP,ROORKEE CANTT. K.V. 2,ROORKEE
6 2 1996 RAJKUMAR SINGH ARVIND SINGH 1 2 1 4 10/656 RANGE LINE,ROORKEE CANTT. K.V. 2,ROORKEE
13 7 1996 VAISHALI MURARI PRAKASH CHAND MURARI 2 2 1 4 443 ASHOK NAGAR, ROORKEE CANTT. K.V. 2,ROORKEE
2 5 1997 AKSHITA KUKRETI KISHORE KUKRETI 2 2 1 4 A/7 SHIV PURAM PNIYALA  ROAD,ROORKEE K.V. 2,ROORKEE
6 1 1997 BHAWANA SINGH BHOPAL SINGH 2 2 1 4 VILL. POST DHAKALYAN PUR,ROORKEE K.V. 2,ROORKEE
3 11 1995 RANJANA GUSSAIN BACHAN SINGH GUSSAIN 2 2 1 4 NO.1 TRGBN,BEG & C,ROORKEE K.V. 2,ROORKEE
5 3 1997 NISHA RAWAT KUNWAR SINGH RAWAT 2 2 1 4 234, SUBHASH NAGAR,ROORKEE CANTT. K.V. 2,ROORKEE

 

DATE: THE ENERGY AND RESOURCES INSTITUTE
STATE WISE/SCHOOL WISE MASTER LIST
GREEN OLYMPIAD EXAMINATION 2009,EXAMINATION DATE 12/09/2009 (SATURDAY)
SCHOOL NAME: KENDRIYA VIDYALAYA NO. 2,ROORKEE SCH_CODE: 0252
& ADDRESS: KHANJARPUR, BEG & C,ROORKEE
HARIDWAR,UTTARAKHAND,247667
SR_NO ROLL_NO NAME CLASS
1 420603001 RANJANA 8 A
2 420603002 RAJU KUMAR 8 A
3 420603003 ANKITA SHARMA 8 A
4 420603004 MOHIT DHUNNA 8 A
5 420603005 AKSHITA KUKRETI 8 A
6 420603006 NEHA SUNDRIYAL 8 A
7 420603007 JYOTI KUMARI 8 A
8 420603008 PRACHI NEGI 8 A
9 420603009 DEEPAK PRASAD 8 A
10 420603010 SAMEER 8 A
11 420603011 KUMUD SINGH 8 A
12 420603012 AMIT BADOLA 8 A
13 420603013 YOGESH SHARMA 8 A
14 420603014 HIMANSHU SINGH 8 B
15 420603015 BHAWANA SINGH 8 B
16 420603016 PREETI  SINGH 8 B
17 420603017 PRIYANKA NEGI 8 B
18 420603018 KUMARI KUSHBOO 8 B
19 420603019 SANTOSH PATWAL 8 B
20 420603020 NEHA PATWAL 8 B
21 420603021 SOUMYA SARTHAK 8 B
22 420603022 NISHA RAWAT 8 B
23 420603023 CHAVI SAINI 8 B
24 420603024 MAMTA GHILDIYAL 8 B
25 420603025 NEHA BISHT 8 B
26 420603026 VAISHALI SAINI 8 B
27 420603027 ROHIT NEGI 8 B
28 420603028 KAMLESH 8 B
29 420603029 LALIT MEENA 8 B
30 420603030 MEGHNA CHAUDHARY 8 B
31 420603031 TRIPATI SHARMA 8 B
32 420603032 MILAN CHAUHAN 8 B
33 420603033 VERSHA SINGH 8 B
34 420603034 DIKSHA 8 B
35 420603035 RAHUL SINGH 9 A
36 420603036 YOGENDRA RAWAT 9 B
37 420603037 ASHISH KUMAR 9 B
38 420603038 ANJU 9 B
39 420603039 HEMA 9 B
40 420603040 SEEMA 9 B
41 420603041 KIRAN 9 B
42 420603042 DIVYANI 9 B
43 420603043 SHER BHADUR 9 B
44 420603044 ASHISH RAWAT 10 A
45 420603045 ADAMYA AGNIHOTRI 10 A
46 420603046 AAKRITI 10 A
47 420603047 USHMA RANI 10 B
48 420603048 HARSHA 10 B
49 420603049 SURAJ BISHT 10 B
50 420603050 PRIYANSHU MAITHANI 10 B
51 420603051 AMIT NEGI 10 B

 

PARTICIPANTS FOR "JUNIOR MATHS OLYMPIAD" FOR THE SESSION 2009-10
SCHOOL NAME: KENDRIYA VIDYALAYA NO. 2,ROORKEE SCH_CODE: 0252
& ADDRESS: KHANJARPUR, BEG & C,ROORKEE
HARIDWAR,UTTARAKHAND,247667
SR_NO NAME CLASS
1 MAMTA X B
2 VIVEK X B
3 PRIYANSHU X B
4 SURAJ BISHT X B
5 DEEPA X B
6 PRIYANKA X B
7 JYOTI X B
8 SONIA X B
9 KARISHMA X A
10 MOHINI X A
11 CHINMAI X A
12 DIXYA X A
13 SHARDA X A
14 PREETI X A
15 RITURAJ X A
16 ADAMYA X A
17 PAWAN X A
18 ASHISH X A

Contact Info

Postal Address : Kendriya Vidyalaya No.2, B.E.G & Center, Roorkee. Kahanjar pur Roorkee 247667.

Phones

01332 - 278899

FAX

01332 - 275599

Email

kv2roorkee@indiatimes.com