Annexure D
| Format for Displaying the List of candidates (class II and above) selected for admission | Annexure D | |||||||||
| Class III | ||||||||||
| S No. | Reg No | Name of Child | D.O.B. | Father’s Name | Occuptation of Parents | Category | SC/ST | Position secured in the Admission Test | Serial No in the format for registration details | Remarks |
| 1 | 229 | Varidhi Goray | 4/5/2003 | Lt Col Amit R Goray |
Defence | I | Ist | 1 | Chairman Quota |
|
| 2 | 236 | Anas | 27-6-2002 | Mr F Ali | KVS Ward | I | IInd | 2 | KVS Ward | |
| Class IV | ||||||||||
| S No. | Reg No | Name of Child | D.O.B. | Father’s Name | Occuptation of Parents | Category | SC/ST | Position secured in the Admission Test | Serial No in the format for registration details | Remarks |
| 1 | 230 | Subhasree | 20-12-01 | Mr S Bose | Defence | I | Ist | 1 | Chairman Quota |
|
| Class V | ||||||||||
| S No. | Reg No | Name of Child | D.O.B. | Father’s Name | Occuptation of Parents | Category | SC/ST | Position secured in the Admission Test | Serial No in the format for registration details | Remarks |
| 1 | 237 | Nishat | 6/8/2000 | Mr F Ali | KVS Ward | I | Ist | 1 | KVS Ward | |
