Welcome To Our Website
CMP of Kendriya Vidyalaya No.2, B.E.G & Centre, Roorkee.
| CMP Initiatives(Class I to V) of the Vidyalaya(Updated as on ______ the last working day of the month). | ||||||
| Sl.No. | Initiative(Establish a link with each of the entries underneath to give more insight into the initiative) | Class and subject | Learning objective initially envisaged | Learning objective realised or notĀ | Name of the teacher in-charge along with designation. | |
| i)Regular observation of class room teaching. | Class I to V | Following objectives are developed among childrenĀ Understanding, Khowledge,Reading, Writing,Speaking,listening, observation,Identification, Group discussion. |
Realised | Mrs Manjul (H.M.) | ||
| ii)Children have been shown various edudcational, mythological and moral stories | Class I to V | |||||
| iii)Cultural events are conducted under CCA | Class I to V | |||||
| iv)Class I and 2 have been taken for educational excurrsion tour to Bank /Post Office/Temple/Gurudwara/Dear Oparj to familiarize them with their surrounding. | Class I to V | |||||
| v) Worksheets are prepared to evaluate lea4rning levels of students. | Class I to V | |||||
| vi)Films are shown for Primary childrens. | Class I to V | |||||
| vii)Speaches / quizes contests etc have been organised to increase the language effieiency. | Class I to V | |||||
Link menu for Kvs
Menu Index For Web site
- Committees
- Achievements
- Results
- Facilities
- Photo Gallery
- V.M.C. List
- Staff list
- Staff Salary
- Vacancy Staff
- Tenders
- Enrollment
- Category wise Enrollment
- I.C.T
- Student Achievers
- Teacher Achievers
- Scout & Guides
- Games & Sports
- Co-Curricular Activities
- Creative Corner
- Transfer Certificates
- Performance Index
- Alumini
- Places of Interest