Welcome To Our Website
Catagory wise Enrollment list of Kendriya Vidyalaya No.2, B.E.G & Centre, Roorkee.
| KENDRIYA VIDYALAYA NO2,ROORKEE | ||||||||||||||||||||
| Categorywise students enrolment position as on 31.8.2009 | ||||||||||||||||||||
| Class | Sec | Boys | Girls | TOTAL | I | II | III | IV | V | VI | VII | VIII | TOTAL | SC | ST | PH | KVS | MRTS | Others | TOTAL |
| I | A | 17 | 19 | 36 | 15 | 4 | 1 | 16 | 36 | 8 | 28 | 36 | ||||||||
| B | 21 | 15 | 36 | 19 | 1 | 1 | 15 | 36 | 6 | 30 | 36 | |||||||||
| II | A | 25 | 16 | 41 | 23 | 2 | 1 | 1 | 1 | 13 | 41 | 11 | 30 | 41 | ||||||
| B | 23 | 16 | 39 | 25 | 1 | 2 | 2 | 9 | 39 | 4 | 35 | 39 | ||||||||
| III | A | 21 | 20 | 41 | 34 | 1 | 1 | 5 | 41 | 4 | 37 | 41 | ||||||||
| B | 20 | 21 | 41 | 32 | 1 | 3 | 1 | 4 | 41 | 1 | 1 | 39 | 41 | |||||||
| IV | A | 18 | 22 | 40 | 35 | 2 | 1 | 2 | 40 | 3 | 37 | 40 | ||||||||
| B | 19 | 18 | 37 | 32 | 1 | 4 | 37 | 6 | 31 | 37 | ||||||||||
| V | A | 19 | 23 | 42 | 39 | 3 | 42 | 3 | 1 | 38 | 42 | |||||||||
| B | 20 | 20 | 40 | 38 | 1 | 1 | 40 | 4 | 36 | 40 | ||||||||||
| VI | A | 32 | 20 | 52 | 48 | 1 | 2 | 1 | 52 | 4 | 1 | 47 | 52 | |||||||
| B | 29 | 22 | 51 | 48 | 1 | 2 | 51 | 8 | 43 | 51 | ||||||||||
| VII | A | 21 | 25 | 46 | 40 | 1 | 4 | 1 | 46 | 4 | 1 | 41 | 46 | |||||||
| B | 19 | 26 | 45 | 41 | 1 | 2 | 1 | 45 | 4 | 1 | 2 | 38 | 45 | |||||||
| VIII | A | 19 | 27 | 46 | 43 | 3 | 46 | 1 | 45 | 46 | ||||||||||
| B | 23 | 22 | 45 | 34 | 4 | 2 | 2 | 3 | 45 | 5 | 1 | 39 | 45 | |||||||
| IX | A | 24 | 30 | 54 | 53 | 1 | 54 | 3 | 51 | 54 | ||||||||||
| B | 29 | 25 | 54 | 51 | 2 | 1 | 54 | 5 | 49 | 54 | ||||||||||
| X | A | 17 | 28 | 45 | 44 | 1 | 45 | 2 | 4 | 39 | 45 | |||||||||
| B | 21 | 24 | 45 | 44 | 1 | 45 | 1 | 44 | 45 | |||||||||||
| XI | A | 23 | 18 | 41 | 37 | 3 | 1 | 41 | 3 | 2 | 36 | 41 | ||||||||
| B | 25 | 18 | 43 | 43 | 43 | 1 | 1 | 41 | 43 | |||||||||||
| XII | A | 19 | 17 | 36 | 34 | 2 | 36 | 3 | 1 | 32 | 36 | |||||||||
| B | 20 | 22 | 42 | 41 | 1 | 42 | 2 | 40 | 42 | |||||||||||
| 524 | 514 | 1038 | 893 | 28 | 11 | 15 | 9 | 82 | 1038 | 96 | 3 | 13 | 926 | 1038 | ||||||
| CATEGORY WISE ENROLLMENT Class 12th | |
| Physics | 36 |
| Chemistry | 36 |
| Biology | 8 |
| I.P. | 14 |
| Maths | 40 |
| Hindi | 58 |
| Comm. | 41 |
Link menu for Kvs
Menu Index For Web site
- Committees
- Achievements
- Results
- Facilities
- Photo Gallery
- V.M.C. List
- Staff list
- Staff Salary
- Vacancy Staff
- Tenders
- Enrollment
- Category wise Enrollment
- I.C.T
- Student Achievers
- Teacher Achievers
- Scout & Guides
- Games & Sports
- Co-Curricular Activities
- Creative Corner
- Transfer Certificates
- Performance Index
- Alumini
- Places of Interest