Welcome To Our Website
Catagory wise Enrollment list of Kendriya Vidyalaya No.2, B.E.G & Centre, Roorkee.
KENDRIYA VIDYALAYA NO2,ROORKEE |
Categorywise students enrolment position as on 30.11.2008 |
| Class | Sec | Boys | Girls | Total | I | II | III | IV | V | VI | VII | VIII | TOTAL | SC | ST | PH | KVS | MRTS | Others | Total |
| i | A | 21 | 16 | 37 | 22 | 1 | 1 | 1 | 12 | 37 | 10 | 1 | 26 | 37 | ||||||
| B | 21 | 15 | 36 | 21 | 1 | 2 | 2 | 10 | 36 | 4 | 32 | 36 | ||||||||
| ii | A | 24 | 17 | 41 | 33 | 2 | 2 | 4 | 41 | 4 | 37 | 41 | ||||||||
| B | 24 | 16 | 40 | 33 | 1 | 2 | 4 | 40 | 1 | 1 | 38 | 40 | ||||||||
| iii | A | 19 | 22 | 41 | 35 | 3 | 2 | 1 | 41 | 2 | 39 | 41 | ||||||||
| B | 21 | 21 | 42 | 33 | 4 | 5 | 42 | 7 | 35 | 42 | ||||||||||
| iv | A | 18 | 21 | 39 | 39 | 39 | 2 | 37 | 39 | |||||||||||
| B | 19 | 20 | 39 | 37 | 2 | 39 | 3 | 36 | 39 | |||||||||||
| v | A | 25 | 19 | 44 | 40 | 1 | 1 | 2 | 44 | 3 | 41 | 44 | ||||||||
| B | 23 | 20 | 43 | 41 | 1 | 1 | 43 | 8 | 1 | 34 | 43 | |||||||||
| vi | A | 25 | 21 | 46 | 40 | 2 | 3 | 1 | 46 | 5 | 1 | 40 | 46 | |||||||
| B | 22 | 24 | 46 | 42 | 1 | 1 | 2 | 46 | 4 | 2 | 40 | 46 | ||||||||
| vii | A | 18 | 25 | 43 | 39 | 3 | 1 | 43 | 2 | 41 | 43 | |||||||||
| B | 24 | 20 | 44 | 35 | 3 | 1 | 2 | 3 | 44 | 6 | 38 | 44 | ||||||||
| viii | A | 20 | 27 | 47 | 46 | 1 | 47 | 1 | 46 | 47 | ||||||||||
| B | 27 | 21 | 48 | 44 | 4 | 48 | 3 | 1 | 44 | 48 | ||||||||||
| ix | A | 18 | 32 | 50 | 49 | 1 | 50 | 3 | 4 | 43 | 50 | |||||||||
| B | 24 | 25 | 49 | 48 | 1 | 49 | 3 | 46 | 49 | |||||||||||
| x | A | 24 | 19 | 43 | 42 | 1 | 43 | 4 | 3 | 36 | 43 | |||||||||
| B | 24 | 17 | 41 | 40 | 1 | 41 | 1 | 40 | 41 | |||||||||||
| xi | A | 22 | 18 | 40 | 40 | 40 | 3 | 1 | 1 | 35 | 40 | |||||||||
| B | 24 | 22 | 46 | 45 | 1 | 46 | 3 | 43 | 46 | |||||||||||
| xii | A | 23 | 9 | 32 | 27 | 2 | 1 | 2 | 32 | 4 | 1 | 27 | 32 | |||||||
| B | 24 | 23 | 47 | 46 | 1 | 47 | 3 | 1 | 43 | 47 | ||||||||||
| Total | 534 | 490 | 1024 | 917 | 29 | 10 | 12 | 7 | 0 | 49 | 0 | 1024 | 89 | 2 | 0 | 13 | 3 | 917 | 1024 |
Link menu for Kvs
Menu Index For Web site
- Committees
- Achievements
- Results
- Facilities
- Photo Gallery
- V.M.C. List
- Staff list
- Staff Salary
- Vacancy Staff
- Tenders
- Enrollment
- Category wise Enrollment
- I.C.T
- Student Achievers
- Teacher Achievers
- Scout & Guides
- Games & Sports
- Co-Curricular Activities
- Creative Corner
- Transfer Certificates
- Performance Index
- Alumini
- Places of Interest